Problem Solver, Forever learner, Data-Driven
Experienced product manager looking for a Product Management Role to build an amazing product that customers love, sells itself and generates growing revenue..
Product Management | 3+ Years |
---|---|
Software Engineering | 5+ Years |
Notable Competencies | Product vision and strategy, Roadmapping, Journey Maps, Market Analysis, Data Analysis & Visualization, Digital Marketing, Design & UX Principles, Customer Interviews, Scrum & Agile Methodology, OKRs Methodology |
---|---|
Analysis & Data Tools | Hotjar, MixPanel, Heroku Dataclips, Google Sheets, Google Analytics, Google Tag Manager |
Product & Creative Tools | ProductBoard, Miro, Adobe XD, Figma, Adobe Suite |
Marketing & Organizational Tools | G Suite Apps, Slack, Intercom, Crisp, Notion, Mailchimp, Typeform, Jira, Meta Business Manager, Facebook & Instagram Ads, Salesforce, Bitrix24 |
Languages & Syntax | Ruby on Rails, Git, APIs, Heroku, JavaScript, ReactJS, PHP, JSON, HTML5/CSS3, SQL (PostgreSQL, MySQL, SQLite, etc.), AngularJS |
2016
Bachelor's degree in Computer Science Applied to Business Management
ENEAM, UAC Benin
2019
Write Professional Emails in English
Georgia Institute of Technology, Coursera
Speak English Professionally: In Person, Online & On the Phone
Georgia Institute of Technology, Coursera
French 🇫🇷🇧🇯 - Native
English 🇺🇸 - Fluent